UNIT MOVE TABLE
The Unit Move Table presented here is a continuation of work done in our Futures Contract Specs table. It is intended to be used along side of our Futures Contract Specs table. Please read the detailed information below this Unit Move Table >> Unit Move and Minimum Fluctuation - Help Information.
Grains |
||||||
| Contract | Symbol | Exchange | Unit Move | Unit Move Series | Minimum Fluctation | Minimum Fluctation Series |
| Bean Meal | SM | CBOT | $100 | 168 169 170 171 |
.1 um = $10 |
|
| Bean Oil | BO | CBOT | $600 | 23 24 25 26 |
.01 um = $6 |
|
| Canola | RS | WCE | $20 CD | 303 304 304 306 |
.1 um = $2 |
|
| Corn | C | CBOT | $50 | 252 253 254 255 |
1/4 um = $12.50 |
|
| Oats | O | CBOT | $50 | 184 185 186 187 |
1/4 um = $12.50 |
|
| Rice | RR | CBOT | $100 | 926 927 928 929 |
.1 um = $10 |
|
| Soybeans | S | CBOT | $50 | 628 629 630 631 |
1/4 um = $12.50 |
|
| Wheat (KC) | KW | KCBT | $50 | 412 413 414 415 |
1/4 um = $12.50 |
|
| Wheat (CBT) | W | CBOT | $50 | 412 413 414 415 |
1/4 um = $12.50 |
|
Metals |
||||||
| Contract | Symbol | Exchange | Unit Move | Unit Move Series | Minimum Fluctuation | Minimum Fluctuation Series |
| Gold | GC | CMX | $100 | 636 637 638 639 | .1 um = $10 |
|
| Gold | ZG | CBOT | $100 | 636 637 638 639 | .1 um = $10 |
|
| Copper | HG | CMX | $250 | 357 358 359 360 | .05 um = $12.50 |
|
| Palladium | PA | CMX | $100 | 321 322 323 324 | .05 um = $5 |
|
| Platinum | PL | CMX | $50 | 1234 1235 1236 1237 | .1 um = $5 |
|
| Silver | SI | CMX | $50 | 11.18 11.19 12.00 12.01 | .001 um = $5 |
|
| Silver | ZI | CBOT | $50 | 11.18 11.19 12.00 12.01 | .001 um = $5 |
|
Currencies |
||||||
| Contract | Symbol | Exchange | Unit Move | Unit Move Series | Minimum Fluctuation | Minimum Fluctuation Series |
| Australian Dollar | AD | CME | $1000 | .7400 .7500 .7600 .7700 | .0001 um = $10 |
|
| British Pound | BP | CME | $625 | 1.82 1.83 1.84 1.85 | .0001 um = $6.25 |
|
| Canadian Dollar | CD | CME | $1000 | .8800 .8900 .9000 .9100 | .0001 um = $10 |
|
| Dollar Index | DX | NYBOT | $1000 | 84 85 86 87 | .01 um = $10 |
|
| Euro FX | EC | CME | $1250 | 1.27 1.28 1.29 1.30 | .0001 um = $12.50 |
|
| Japanese Yen | JY | CME | $1250 | .85 .86 .87 .88 | .0001 um = $12.50 |
|
| Mexican Peso | MP | CME | $500 | .090 .091 .092. 093 | .000025 um = $12.50 |
|
| Swiss Franc | SF | CME | $1250 | .81 .82 .83 .84 | .0001 um = $12.50 |
|
Financials |
||||||
| Contract | Symbol | Exchange | Unit Move | Unit Move Series | Minimum Fluctuation | Minimum Fluctuation Series |
| Eurodollars | ED | CME | $2500 | 94 95 96 97 | .005 um = $12.50 |
|
| Big Dow | DD | CBOT | $25 | 10835 10836 10837 10838 | 1 um = $25 |
|
| NASDAQ 100 | ND | CME | $100 | 1485 1486 1487 1488 | .25 um = $25 |
|
| NYSE Composite | YU | CME | $50 | 7980 7981 7982 7983 | .50 um = $25 |
|
| Nikkei 225 | NK | CME | $25 | 14540 14545 14550 14555 | 1 um = $25 |
|
| Russell 2000 | RL | CME | $500 | 686 687 688 689 | .05 um = $25 |
|
| S&P 500 | SP | CME | $250 | 1246 1247 1248 1249 | .1 um = $25 |
|
| T-Bonds | US | CBOT | $1000 | 106 107 108 109 | 1/32 um = $31.50 |
|
| T-Notes | TY | CBOT | $1000 | 104 105 106 107 | 1/32 um = $31.50 |
|
| Mini Value Line | MV | KCBT | $100 | 1940 1941 1942 1943 | .05 um = $5 |
|
Energies |
||||||
| Contract | Symbol | Exchange | Unit Move | Unit Move Series | Minimum Fluctuation | Minimum Fluctuation Series |
| Crude Oil | CL | NYM | $1000 | 77 78 79 80 | .01 um = $10 |
|
| Heating Oil | HO | NYM | $420 | 2.14 2.15 2.16 2.17 | .0001 = $4.20 |
|
| Natural Gas | NG | NYM | $10000 | 5 6 7 8 9 | .001 = $10 |
|
| RBOB Gasoline | RB | NYM | $420 | 2.14 2.15 2.16 2.17 | .0001 = $4.20 |
|
Foods/Softs |
||||||
| Contract | Symbol | Exchange | Unit Move | Unit Move Series | Minimum Fluctuation | Minimum Fluctuation Series |
| Cocoa | CC | NYBOT | $10 | 1497 1497 1499 1500 | 1 um = $10 |
|
| Coffee | KC | NTBOT | $375 | 97 98 99 100 | .05 um = $18.75 |
|
| Cotton | CT | NYBOT | $500 | 57 58 59 60 | .01 um = $5 |
|
| Lumber | LB | CME | $110 | 279 280 281 282 | .1 um = $11 |
|
| Orange Juice | JO | NTBOT | $150 | 156 157 158 159 | .05 um = $7.50 |
|
| Sugar | SB | NYBOT | $1120 | 14 15 16 17 | .01 um = $11.20 |
|
Meats |
||||||
| Contract | Symbol | Exchange | Unit Move | Unit Move Series | Minimum Fluctuation | Minimum Fluctuation Series |
| Feeder Cattle | FC | CME | $500 | 112 113 114 115 | .025 um = $12.50 |
|
| Lean Hogs | LH | CME | $400 | 67 68 69 70 | .025 um = $10 |
|
| Live Cattle | LC | CME | $400 | 82 83 84 85 | .025 um = $10 |
|
| Pork Bellies | PB | CME | $400 | 91 92 93 94 | .025 um = $10 |
|
24-Hour Mini Markets |
||||||
| Contract | Symbol | Exchange | Unit Move | Unit Move Series | Minimum Fluctuation | Minimum Fluctuation Series |
| E-mini NASDAQ 100 | NQ | CME | $20 | 1519 1520 1521 1522 | .25 um = $5 |
|
| E-mini Russell 2000 | ER | CME | $100 | 705 706 707 708 | .1 um = $10 |
|
| E-mini S&P 500 | ES | CME | $50 | 1245 1246 1247 1248 | .25 um = $12.50 |
|
| E-mini Dow | YM | CBOT | $5 | 11052 11053 11054 11055 | 1 um = $5 |
|
Mini Contracts |
||||||
| Contract | Symbol | Exchange | Unit Move | Unit Move Series | Minimum Fluctuation | Minimum Fluctuation Series |
| Corn | Y2 | CBOT | $10 | 252 253 254 255 | 1/4 um = $2.50 |
|
| Euro FX | E7 | CME | $625 | 1.27 1.28 1.29 1.30 | .0001 um = $6.25 |
|
| Gold | YG | CBOT | $33.2 | 636 637 638 639 | .1 um = $3.32 |
|
| Silver | YI | CBOT | $10 | 11.18 11.19 12.00 12.01 | .001 um = $1 |
|
| Soybeans | YK | CBOT | $10 | 628 629 630 631 | 1/4 um = $2.50 |
|
| T-Bonds | YH | CBOT | $500 | 106 107 108 109 | 1/32 um = $15.625 |
|
| Wheat | YW | CBOT | $10 | 412 413 414 415 | 1/4 um = $2.50 |
|
Unit Move and Minimum Fluctuation - Help Information
Traders have an intuitive feel for these terms, but precise definitions are scarce. Most traders know that Corn moves as 252, 253, 254, 255, with the difference between the numbers being worth $50, or that Lean Hogs move as 67, 68, 69, 70, with the difference between the numbers being worth $400 or that Bonds move in $1000 increments.
However, it is not always so obvious. Currencies and energy commodities have their major incremental move in the decimal part of the price. The minimum fluctuation is also confusing, as it's either not given,
or given in ticks or other units. In some cases, multiple ticks make up one minimum fluctuation!
Knowledge of the unit move and the minimum fluctuation is essential in trading. They are needed to know the value of a move on a chart, to give trading orders with the correct price, to determine profit and loss and to determine profit and stop objectives.
The Unit Move Table presented here is a continuation of work done in our Futures Contract Specs table, and in our course "Power Order Trading Strategies". Here are links to these two works:
http://www.tradingeducatorcom/resources/futures_contracts_specs.htm
www.tradingeducators.com/books.htm#TOPS
The Unit Move Table is intended to be used along side of our Futures Contract Specs table. There's a button at the top of this page that links to that table.
At TE we define the term "Unit Move" in our Contract Specs table, and in our "Power Order Trading Strategies" course we present prices in a series of
increasing tick moves.
Among the units commonly used for ticks are pt, ct, oz, c/bu, thpt, nd (1/32), index pt and ct/lb/cts/ton. What these units mean when looking at a chart or price quote is hard to know. Because of this, and since multiple ticks can make up a minimum fluctuation, ticks are not used in the Unit Move Table.
Instead of ticks or the many different units used in the exchanges' contract specifications, only one unit will be used, we call it "unit move." It is given the symbol "um". The minimum fluctuation is defined as a
fraction the um.
These definitions are illustrated with two commodities: Corn and Hogs. Corn uses a fractional minimum fluctuation, Hogs uses a decimal. Here are examples of both price series, showing the unit move and the
minimum fluctuation at work.
UNIT MOVE FOR CORN
265
<-------- um of $50
266
<-------- um of $50
267
<-------- um of $50
268
MINIMUM FLUCTUATION FOR CORN
265
<-------- min. fluctuation of 1/4 um = $12.50
265 1/4
<-------- min. fluctuation of 1/4 um = $12.50
265 1/2
<-------- min. fluctuation of 1/4 um = $12.50
265 3/4
<-------- min. fluctuation of 1/4 um = $12.50
266
UNIT MOVE FOR HOGS
67
<-------- um of $400
68
<-------- um of $400
69
<-------- um of $400
70
MINIMUM FLUCTUATION FOR HOGS
67.300
<-------- min. fluctuation of .025 um = $10
67.325
<-------- min. fluctuation of .025 um = $10
67.350
<-------- min. fluctuation of .025 um = $10
67.375
<-------- min. fluctuation of .025 um = $10
67.400 tableWorkaround2(2656)
Here is how this information looks in the Unit Move Table:
| Contract | Symbol | Exchange | Unit Move | Unit Move Series | Minimum Fluctuation | Minimum Fluctuation Series |
| Corn | C | CBOT | $50 | 265,266,267,268 | 1/4 um=$12.50 |
|
| Hogs | LH | CME | $400 | 67,68,69,70 | .025 um = $10 |
|
Copyright 2006 Trading-Graphics All Rights Reserved